Samsung Galaxy Camera is the new best mobile phone with camera. Samsung Galaxy Camera is launched by Samsung its Samsung Galaxy series smart camera phone. Samsung Galaxy Camera is announced on august 2012 and launched in November 2012 now it available in market. Samsung galaxy camera have 16.3 MP Camra with 4608×3456 pixels, autofocus, 21x optical zoom, pop-up Xenon flash, AF light using Samsung Galaxy Camera you can capture/click your spacial movement and share in just one click using 3G or 4G network. Samsung Galaxy camera is touch and smart phone runs Android OS, v4.1 (Jelly Bean) operating system. It contains many interesting feature and services. Samsung Galaxy camera is also have 4G and 3G network these network provides calling facility. Samsung Galaxy Camera have 8GB internal memory and 1 GB Ram.
[wp_ad_camp_1]
Enjoy Using Samsung Galaxy Camera GC100
Using the Samsung GALAXY Camera is incredibly intuitive and a lot of fun. The timeless Minimal Organic Design is perfect to hold and the 121.2mm (4.77″) HD Super Clear Touch Display is simply gorgeous. And as you would expect from the GALAXY brand, the GALAXY Camera understands precisely what you want. Just tell it what to do with the amazingly powerful voice control feature, and enjoy professional results.
Samsung Galaxy Camera GC100 Specification and Price in India
[wp_ad_camp_1]
| GENERAL | 2G Network | N/A |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE | |
| SIM | Yes | |
| Announced | 2012, Augest | |
| Status | Available. Released 2012, November | |
| Body | Dimensions | 128.7 x 70.8 x 19.1 mm (5.07 x 2.79 x 0.75 in) |
| Weight | 300 g (10.58 oz) | |
| Display | Type | Super Clear LCD capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| Sound | Alert Type | N/A |
| Loudspeacker | Yes | |
| 3.5 MM Jeck | Yes | |
| Memory | Card Slot | microSD, up to 64 GB |
| Internal Memory | 8 GB Storage, 1 GB Ram | |
| Data | GPRS | No |
| EDGE | No | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE (optional) | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 16.3 MP, 4608×3456 pixels, 21x optical zoom, pop-up Xenon flash, AF light , autofocus |
| Features | GEO-tagging, touch focus, face and smile detection | |
| Video | Yes, 1080p@30fps, 768×512@120fps | |
| Secondary | No | |
| Features | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Exynos 4412 Quad | |
| CPU | Quad-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink, Orange | |
| Battery | Standard battery, Li-Ion 1650 mAh | |
| Stand-by | Up to 168 h (2G) / Up to 280 h (3G) | |
| Talk Time | Up to 4 h 30 min |
Samsung Galaxy Camera GC100 approximate Price in India is 26,000/-
For Samsung Galaxy Camera Review Click Here







